Soffitline
Cemintel Soffitline® is a durable product that can be used for external soffit and ceiling applications where a flush joint appearance is required.
The panels incorporate Cemintel’s unique CeminSeal® water block technology, repelling water and increasing paint adhesion.
Category: Eaves & Soffits
Store availability: Cabramatta, Katoomba
Online Enquiry
Features
- Used for external soffit and ceiling applications where a flush joint appearance is required
- Unique CeminSeal® water block technology repells water and increases paint adhesion
- Durable
APPLICATIONS
Result | |
---|---|
Applications | Eaves & Soffits |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055, Commercial & Other |
Wet Areas | Yes |
PANEL – DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Width | 1200mm | +0 -3 mm | |
Panel Length | 3600mm | +0 -4 mm | |
Panel Thickness | 6mm | +0.5 -0 mm | |
Profile | Recessed Edge | ||
Perpendicularity/squareness of edges | 2mm/linear meter | ||
Weight (typical) | 9.4kg/m2 | ||
Layout Options | N/A | ||
Jointing | Concealed |
PANEL – STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | > 8 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 3-5 GPa | AS2908.2 |
Density (Oven Dry) | 1350 kg/m3 | AS2908.2 |
Water Vapor Diffusion | Not Required | Not Required |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 Wt % | ASTM C 1186 |
Moisture Movement | 0.06% | ASTM C 1186 |
PANEL – OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL – FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
---|---|---|
Finish | Preprimed | |
Coating Type | Sealer Type: Clear Sealer On Face | |
Colour Bodied | No | |
Paint Type | ||
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Soffitline® | N/A |
PANEL – FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS/NZ 3837 |
Classification | 1 | AS/NZ 3837 |
Surface Burning Characteristics | Ignitability =0, Flame Propagation =0, Heat Release =0, Smoke Release=1 | AS1530.3 |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.2776 W/m.K. | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | Yes | |
Wind Loading – Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5, C1, C2, C3 | |
Weatherproofing | N/A | N/A |
Cyclonic Conditions | N/A | N/A |
Fire Resistance Limits (FRLs) | N/A | N/A |
Bushfire Construction | BAL 40 (Construction for Bushfire Attack Level 40 for an external wall) | AS 3959-8 |
Acoustic | N/A | N/A |
Thermal | N/A | N/A |
FIXING
Characteristic | |
---|---|
Maximum Span (Stud Spacing) | Up to 1200mm (internal), Up to 1610mm (external) |
DIRECT FIX | |
Nail to Timber Frame | No |
Screw to Timber Frame | No |
Screw to Steel Frame | No |
INDIRECT FIX | |
Timber Frame | No |
Steel Frame | Yes |
Masonry Frame | No |
EXPOSED FASTENERS | |
Screw | No |
Rivet | No |
Nail | No |
CONCEALED FASTENERS | |
Clip | No |
Countersunk Screw/Nail | Yes |
Adhesive, Split Batten, etc. | No |
Hidden by Overlapping Panel | No |
Flush Jointed (Taped) | Yes |
WARRANTY 25 YEARS
- Eaves and Soffits Product Flyer – PDF | 7.6MB
- Soffitline BIM files – ZIP | 820.8KB
- Ceiling Systems Design & Installation Guide – PDF | 13.1MB
- SoffitLine Product Warranty – PDF | 102.7KB
- SoffitLine External Jointing Compound Safety Data Sheet – PDF | 682.0KB
- SoffitLine Topping Compound Safety Data Sheet – PDF | 680.9KB
- Fibre Cement Safety Data Sheet – PDF | 712.4KB
- Fire Performance Guide – Fibre Cement Cladding – PDF | 3.3MB
- Cemintel Product Portfolio – PDF | 16.0MB
Product Enquiry
Would you like to know more about this product? Please fill out the form below and one of our freindly team members will get back to you shortly.