Ceramic Tile Underlay
Cemintel’s Ceramic Tile Underlay is for internal use and is an easily installed and cost effective way to form a flat substrate for laying ceramic tiles over existing floors.
It provides a thinner solution for tile substrate that minimises the impact on floor levels with surrounding areas. It is an effective option to use over tongue and groove hardwood floors when tiling over them.
Features
- For internal use
- Easily installed
- Cost effective way to form a flat substrate for laying ceramic tiles over existing floors
- Thinner solution for tile substrate
- Minimises impact on floor levels with surrounding areas
- Effective option to use over tongue and groove hardwood floors when tiling over them
APPLICATIONS
Result | |
---|---|
Applications | Flooring |
Type of Building Structure | Residential Housing Buildings, Commercial & Other |
Wet Areas | Yes |
PANEL – DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
---|---|---|---|
Panel Width | 900mm & 1200mm | +0 -4 mm | |
Panel Length | 1800mm | +0 -5 mm | |
Panel Thickness | 6mm | +0.5 -0 mm | |
Profile | Square Edge | ||
Perpendicularity/squareness of edges | 1.5mm/linear meter | ||
Weight (typical) | 9.4kg/m2 | ||
Layout Options | N/A | ||
Jointing | Butt jointed, Sealant |
PANEL – STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
---|---|---|
Modulus of Rupture (Wet) | > 7 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 3-5 GPa | |
Density (Oven Dry) Min. | 1300 kg/m3 | AS2908.2 |
Water Vapor Diffusion | Not Required | Not Required |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 Wt % | ASTM C 1186 |
Moisture Movement (30-90% Relative Humidity) | 0.05% | ASTM C 1186 |
PANEL – OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
---|---|---|
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL – FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
---|---|---|
Finish | N/A | N/A |
Coating Type | Sealer: Polyacrylic | N/A |
Colour Bodied | N/A | N/A |
Paint Type | N/A | N/A |
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
---|---|---|---|---|
Ceramic Tile Underlay |
PANEL – FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
---|---|---|
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2019 BCA Vol 1 Clause C1.9 | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 |
AS 5637.1 |
Classification | N/A | AS/NZ 3837 |
Surface Burning Characteristics | Ignitability =0, Flame Propagation =0, Heat Release =0, Smoke Release=1 | AS1530.3 |
THERMAL CONDUCTIVITY | N/A | |
Thermal Conductivity (λ-Factor) | ≈ 0.2776 W/m.K. | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
---|---|---|
Within Scope of AS4055? | N/A | N/A |
Wind Loading – Residential housing buildings within the scope of AS4055 | N/A | N/A |
Weatherproofing | N/A | N/A |
Cyclonic Conditions | N/A | N/A |
Fire Resistance Limits (FRLs) | N/A | N/A |
Bushfire Construction | N/A | N/A |
Acoustic | N/A | N/A |
Thermal | N/A | N/A |
FIXING
Characteristic | |
---|---|
Maximum Span (Joist Spacing) | N/A |
DIRECT FIX | N/A |
Nail to Timber Flooring | Yes |
Screw to Timber Frame | N/A |
Screw to Steel Frame | N/A |
INDIRECT FIX | |
Timber Frame | N/A |
Steel Frame | N/A |
Masonry Frame | N/A |
EXPOSED FASTENERS | |
Screw | N/A |
Rivet | N/A |
Nail | N/A |
CONCEALED FASTENERS | |
Clip | N/A |
Countersunk Screw/Nail | N/A |
Adhesive, Split Batten, etc. | N/A |
Hidden by Overlapping Panel | N/A |
Flush Jointed (Taped) | N/A |
WARRANTY 25 Years
- Flooring and Decking Product Flyer – PDF | 5.2MB
- Ceramic Tile Underlay BIM files – ZIP | 819.1KB
- Ceramic Tile Underlay 6mm Product Warranty – PDF | 102.5KB
- Ceramic Tile Underlay 900×1800 – PDF | 1.7MB
- Ceramic Tile Underlay 1200×1800 – PDF | 1.7MB
- Fibre Cement Safety Data Sheet – PDF | 712.4KB
- Fire Performance Guide – Fibre Cement Cladding – PDF | 3.3MB
- Cemintel Product Portfolio – PDF | 16.0MB
Product Enquiry
Would you like to know more about this product? Please fill out the form below and one of our freindly team members will get back to you shortly.