Smooth Plank
Cemintel Smooth Plank provides a flexible, external cladding option. It is ideally used as a complete external cladding system, or for second storey additions.
Planks are available in two widths and can be painted, or stained, to create the desired finish. The look is completed with a strong shadow line from the plank overlap. These planks provide for fast coverage, as they can be nailed directly to the frame, providing a drained cavity solution.
Features
- Provides a flexible, external cladding option
- Planks available in two widths and can be painted, or stained, to create the desired finish
- Fast coverage, as planks can be nailed directly to the frame, providing a drained cavity solution
- Ideally used as a complete external cladding system, or for second storey additions
- Strong shadow line from the plank overlap
APPLICATIONS
Result | |
Applications | Façades & Cladding |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055 |
Wet Areas | No |
PANEL – DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
Panel Dimensions | 230mmW x 4200mmL x 7.5mmD 300mmW x 4200mmL x 7.5mmD |
Width +3 -3 mm Length +0 -3 mm Thickness +0.5 -0 mm |
|
Profile | Square Edge | ||
Perpendicularity/squareness of edges | 2mm/linear meter | ||
Weight (typical) | 12.2kg/m2 | ||
Layout Options | Horizontal | ||
Jointing | Concealed |
PANEL – STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
Modulus of Rupture (Wet) | > 9 MPa | AS2908.2 |
Modulus of Elasticity (Wet) | 3-5 GPa | AS2908.2 |
Density (Oven Dry) | 1350 kg/m3 | AS2908.2 |
Water Vapor Diffusion | Not Required | Not Required |
Water Tightness (24hrs) | No water droplet | AS2908.2 |
Water Absorption (Saturated – 48hrs) | 30 wt% | ASTM C 1186 |
Moisture Content (EMC) | 7 wt% | ASTM C 1186 |
Moisture Movement | 0.062% | ASTM C 1186 |
PANEL – OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
Heat Rain | PASSED (25 Cycles) | AS2908.2 |
Freeze Thaw | PASSED (50 Cycles) | AS2908.2 |
Warm Water Resistance | PASSED (56 days) | AS2908.2 |
Soak Dry | PASSED (25 Cycles) | AS2908.2 |
PANEL – FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
Finish | Unprimed | |
Coating Type | ||
Colour Bodied | No | |
Paint Type | ||
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | N/A | N/A |
VOC Emission Rate | N/A | N/A |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
Smooth Plank | N/A |
PANEL – FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS/NZ 3837 |
Classification | 1 | AS/NZ 3837 |
Surface Burning Characteristics | Ignitability =0, Flame Propagation =0, Heat Release =0, Smoke Release=1 | AS1530.3 |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | ≈ 0.2704 W/m.K | |
Thermal Expansion Co-efficient | 0.005-0.01mm/mK | N/A |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
Within Scope of AS4055? | Yes | |
Wind Loading – Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, C1, C2 | |
Weatherproofing | Suitable for all building classes set out in the BCA (ie 1&10, 2-9) | N/A |
Cyclonic Conditions | N/A | N/A |
Fire Resistance Limits (FRLs) | Up to 90/90/90 | Refer to Gyprock® The Red Book™ |
Bushfire Construction | BAL 29 (Construction for Bushfire Attack Level 29 for an external wall) | AS 3959-8 |
Acoustic | Acoustic solutions of up to RW/RW+CTR 50/42 are detailed | Refer to Gyprock® The Red Book™ |
Thermal | Thermal solutions of up to RT(sum)/RT(win) 3.4/3.8 are detailed | Refer to Gyprock® The Red Book™ |
FIXING
Characteristic | |
Maximum Span (Stud Spacing) | Up to 600mm |
DIRECT FIX | |
Nail to Timber Frame | Yes |
Screw to Timber Frame | No |
Screw to Steel Frame | Yes |
INDIRECT FIX | |
Timber Frame | Yes |
Steel Frame | No |
Masonry Frame | No |
EXPOSED FASTENERS | |
Screw | No |
Rivet | No |
Nail | No |
CONCEALED FASTENERS | |
Clip | Yes |
Countersunk Screw/Nail | No |
Adhesive, Split Batten, etc. | No |
Hidden by Overlapping Panel | No |
Flush Jointed (Taped) | No |
WARRANTY
25 Years
- Plank and Cladding Product Flyer – PDF | 10.3MB
- Weatherboard and Plank Design & Installation Guide – PDF | 15.9MB
- Plank Product Warranty – PDF | 102.5KB
-
Fire Performance Guide – Fibre Cement Cladding – PDF | 3.3MB
-
Smooth Plank BIM files – ZIP | 976.5KB
-
Cavity Wall Cladding Systems Design & Installation Guide – PDF | 3.8MB
-
Fibre Cement Safety Data Sheet – PDF | 712.4KB
-
Cemintel Product Portfolio – PDF | 16.0MB
Product Enquiry
Would you like to know more about this product? Please fill out the form below and one of our freindly team members will get back to you shortly.