Territory ‘Savanna’
The smooth finish of Cemintel Territory™ Savanna is inspired by the tones and scent of eucalypts that scatter the humid and hazy savanna landscape.
The Territory range is classified AS 5113 EW (External Walls) for fire compliance. Find out more here.
Cemintel Territory™ is created for you – a natural cladding range that comes from Japanese values of simplicity, nature and quality. These prefinished cladding panels simulate materials like stone, timber, concrete, metal, tiles and smooth render in a sophisticated way to enhance building façades, without the ongoing maintenance.
It is the tones of eucalypts that inspire the smooth finish of the Savanna range. Picture the hot and humid temperature of the savanna creating a haze as far as the eye can see. A random cloud floats across the sky, forming a shadow that offers a moment of relief from the hot sun. Animals move from tree to tree in search of shade. When the rain comes a mist forms that heightens the scent of eucalypts that scatter the landscape.
Features
- Prefinished and available in a variety of colours and simulated textures.
- Provides a ventilated cavity to keep your building dry.
- NichiGuard® stain resistant and self cleaning coating available on most panels^.
- Machined with a complementary tongue and groove profile that easily fit together.
- Choice of simple aluminium or colour matched, preformed corners.
- Minimal ongoing maintenance required.
- Simple clip fixing system that goes together like Meccano® from the starter strip.
- Platinum coating technology protects against UV damage and colour fade.
- Compressible sealing strip factory bonded onto the tongue profile to form a weather resistant joint.
CEMINTEL TERRITORY™ PANELS ARE CEMENT BONDED FIBROUS WOOD PARTICLE CLADDING PRODUCTS THAT ARE PRESSED WITH SURFACE TEXTURE AND PREFINISHED USING A DURABLE MULTI-LAYER PAINT PROCESS TO ACHIEVE A RANGE OF TEXTURES, FINISHES AND DESIGNS. THE LONG HORIZONTAL EDGE OF THE PANEL IS MACHINED WITH A COMPLEMENTARY TONGUE AND GROOVE PROFILE AND A COMPRESSIBLE SEALING STRIP IS BONDED ONTO THE TONGUE WHICH ENABLES THE PANELS TO FIT NEATLY TOGETHER TO FORM A WEATHER RESISTANT JOINT.
Cemintel Territory panels are manufactured in Japan to the Japanese Industrial Standard JIS A 5422 (fibre reinforced cement sidings) and are classified as a Type A, Grade 2 (fibre cement) sheet in accordance with ASTM C1186.
APPLICATIONS
Result | |
Applications | Façades & Cladding, Internal Linings |
Type of Building Structure | Residential Housing Buildings within the scope of AS4055, Commercial & Other |
Wet Areas | No |
PANEL – DIMENSIONAL & GEOMETRICAL CHARACTERISTICS
Dimensional/Geometrical Characteristic | Specification | Manufacturing Tolerance | Relevant Standard |
Panel Width | 470mm (overall width), 455mm (effective cover) | +/- 1mm | JIS A 5422 |
Panel Length | 3030mm | +/- 1mm | JIS A 5422 |
Panel Thickness | 16mm | +/- 1.2mm | JIS A 5422 |
Profile | Tongue & Groove | ||
Perpendicularity/squareness of edges | |||
Weight (typical) | 17.9 – 21.8kg/m2 Based on dry weight. 24.6kg to 30kg per sheet (or 17.9 to 21.8kg per m2) depending on sheet design (NB 2 x panels per pack) | ||
Layout Options | Horizontal, Vertical (NB not all panels have matching preformed vertical corners – check Design and Installation Guide for details) | ||
Jointing | Concealed |
PANEL – STRENGTH & MOISTURE RELATED PROPERTIES
Physical Property | Result | Relevant Standard |
Modulus of Rupture (Wet) | > 7 Mpa | ASTM C 1186 |
Modulus of Elasticity (Wet) | 2.2 – 3.35 Gpa | EN 12467 |
Density (Oven Dry) | 1191Kg/m3 (average) | ASTM C 1186 |
Water Vapor Diffusion | ||
Water Tightness (24hrs) | No water droplet | ASTM C 1186 |
Water Absorption (Saturated – 48hrs) | 13.9% (average) | ASTM C 1186 |
Moisture Content (EMC) | 7-9% | ASTM C 1186 |
Moisture Movement | 0.07% (average) | ASTM C 1186 |
NB/ The above test results relate to coated panels unless otherwise specified (ie edges are sealed for testing to reflect the characteristic of sheets as delivered & in accordance with installation instructions). In-house testing as per ASTM C 1186.
PANEL – OTHER DURABILITY/WEATHER RESISTANCE INDICATORS
Test | Result | Relevant Standard |
Heat Rain | PASSED (25 Cycles) | ASTM C 1186 |
Freeze Thaw | PASSED (50 Cycles) | ASTM C 1186 |
Warm Water Resistance | PASSED (56 days) | ASTM C 1186 |
Soak Dry | PASSED (50 Cycles) | EN 12467 |
PANEL – FINISH CHARACTERISTICS
Characteristic | Result | Relevant Standard |
Finish | Prefinished | |
Coating Type | Nichiguard Coating – applied to all panels with the exception of Savanna Mist and Savanna Shade. Provides an anti-staining, self cleaning function. Silica particles in the coating attract water from the atmosphere to form a thin molecular film, so that airborne contaminants do not reach the panel surface itself. Rain water that runs down the wall washes contaminants away. (Platinum Coating) | |
Colour Bodied | No | |
Paint Type | Silicon Acrylic Emulsion | |
UV Resistance | N/A | N/A |
Formaldehyde Emission Rate | Meets Green Building Council Office Design IEQ-14 Requirements for <0.1mg/m2/hr* *Refers to results obtained for Woodlands Teak |
ASTM D5116 |
VOC Emission Rate | Meets Green Building Council Office Design IEQ-14 Requirements for <0.5mg/m2/hr* *Refers to results obtained for Woodlands Teak |
ASTM D5116 |
Spectral Reflectivity Values | Solar Reflectance % | Solar Absorption % | Basix Colour | Relevant Standard |
Savanna Cloud | 54.4 | 45.6 ±1.6 | Light | ASTME 903-12 |
Savanna Mist | 23.8 | 76.2 ±0.7 | Dark | ASTME 903-12 |
Savanna Shade | 16.8 | 83.2 ±0.5 | Dark | ASTME 903-12 |
Savanna Haze | 28.1 | 71.9 ±0.8 | Dark | ASTME 903-12 |
PANEL – FIRE RESISTANCE, THERMAL & ACCOUSTIC PROPERTIES
Characteristic | Result | Relevant Standard |
FIRE RESISTANCE | ||
Combustibility | Suitable for use in applications where non-combustible materials are specified by the Deemed to Satisfy Provisions of the 2016 BCA Vol 1 Amendment 1 Clause C1.9 (2015 BCA Vol Clause C1.12) | |
Fire Hazard Properties | Group 1 Av Specific Extinction Area <250 | AS/NZ 3837 |
Classification | 1 | AS/NZ 3837 |
Surface Burning Characteristics | Flame spread index = 0; Smoke developed = 0 | ASTM E84 |
THERMAL CONDUCTIVITY | ||
Thermal Conductivity (λ-Factor) | 0.26 W/mk (average) | JIS A 1412 |
Thermal Expansion Co-efficient | N/A | |
ACOUSTIC VALUE | ||
Sound reduction (depends on construction) | N/A | N/A |
SYSTEM SOLUTIONS
Characteristic | Result | Relevant Standard |
Within Scope of AS4055? | Yes | |
Wind Loading – Residential housing buildings within the scope of AS4055 | N1, N2, N3, N4, N5 (horizontal), N6 (horizontal), C1, C2, C3 (horizontal), C4 (horizontal steel frame only) | |
Weatherproofing | When installed horizontally – has passed testing at a serviceability wind pressure of +3.72kPa and -3.72kPa, and an ultimate wind pressure of +6kPa and -6kPa. When installed vertically – has passed testing at a serviceability wind pressure of +1.6kPa and -2.2kPa, and an ultimate wind pressure of +2.6kPa and -3.3kPa. |
AS 4284 |
Cyclonic Conditions | Horizontal installation/ tested which passed at 4.5kPa (using long clip) and 2.7kPa (using short clip). | AS 4040.3 |
Fire Resistance Limits (FRLs) | Up to 90/90/90 | Refer to Gyprock® The Red Book™ |
Bushfire Construction | BAL 40 (Construction for Bushfire Attack Level 40 for an external wall) | AS 1530.8.1 |
Acoustic | Acoustic solutions of up to RW/RW+CTR 52/43 are detailed | Refer to Gyprock® The Red Book™ |
Thermal | Thermal solutions of up to RT(sum)/RT(win) 2.8/3 are detailed | Refer to Gyprock® The Red Book™ |
FIXING
Characteristic | |
Maximum Span (Stud Spacing) | Up to 600mm |
DIRECT FIX | |
Nail to Timber Frame | No |
Screw to Timber Frame | No |
Screw to Steel Frame | No |
INDIRECT FIX | |
Timber Frame | Yes |
Steel Frame | Yes |
Masonry Frame | Yes |
EXPOSED FASTENERS | |
Screw | Yes (limited) |
Rivet | No |
Nail | Yes (limited) |
CONCEALED FASTENERS | |
Clip | Yes |
Countersunk Screw/Nail | No |
Adhesive, Split Batten, etc. | No |
Hidden by Overlapping Panel | No |
Flush Jointed (Taped) | No |
WARRANTY
10 Years
Product Enquiry
Would you like to know more about this product? Please fill out the form below and one of our freindly team members will get back to you shortly.